This compatibility chart provides guidance to select both the appropriate helicopter towcart and the attachment device.
First select the towcart model according to the helicopter models that you plan to tow and then select the optimal attachment device for your helicopter fleet. You are welcome to contact us for guidance.
You can also click the company name to access a specific page that will detail the equipment required for each of the manufacturer of helicopters.
We invite you to view our
videos to appreciate
the Helitowcart in action.
| Tow carts | Attachment devices | |||||||||||||
| V102 | V204 | V201 | V404 | V500 | V614 | AT 44 | AT 45 | AT 46 | AT 47 | AT 120 | AT 412 | OA TL | ||
| Robinson | ||||||||||||||
| 22, 44 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Enstrom | ||||||||||||||
| 28F, 280, 480 | ● | ● | ● | ● | ● | ● | ||||||||
|
Bell * |
||||||||||||||
| 206B-3, OH-58 | ● | ● | ● | ● | ● | ● | ||||||||
| 206L-4 | ● | ● | ● | ● | ● | |||||||||
| 407 | ● | ● | ● | ● | ● | |||||||||
| 427 | ● | ● | ● | ● | ||||||||||
| 430 | ● | ● | ● | ● | ||||||||||
| 205, 212, 412 | ● | ● | ● | ● | ● | |||||||||
| Eurocopter | ||||||||||||||
| AS 350, 355 | ● | ● | ● | ● | ● | ● | ||||||||
| EC 120 | ● | ● | ● | ● | ● | ● | ||||||||
| EC 130 | ● | ● | ● | ● | ||||||||||
| EC 135 | ● | ● | ● | ● | ● | |||||||||
| EC 145 | ● | ● | ● | ● | ● | ● | ||||||||
| BK 117 | ● | ● | ● | ● | ||||||||||
| AS550, 555 | ● | ● | ● | ● | ||||||||||
| AS365, Dauphin | ● | ● | ● | |||||||||||
| AS565, Panther | ● | ● | ● | |||||||||||
| MD | ||||||||||||||
| 500, 530 | ● | ● | ● | ● | ● | |||||||||
| 520, 600 | ● | ● | ● | ● | ||||||||||
| 902 | ● | ● | ● | ● | ||||||||||
| Schweizer | ||||||||||||||
| 300 | ● | ● | ● | ● | ● | ● | ||||||||
| 333 | ● | ● | ● | ● | ● | |||||||||
| Augusta | ||||||||||||||
| 109 | ● | ● | ● | ● | ||||||||||
| 119 | ● | ● | ● | ● | ||||||||||
| Attachment notes | ||||||||||||||
| AT 44 |
Favourite with Robinson owners. Safest and easiest to use on market. |
|||||||||||||
| AT 45 | Most polyvalent attachment system. Works with most helicopters. Short or Long central bar available. | |||||||||||||
| AT 46 | To be used with the V610 Low tow cart only | |||||||||||||
| AT 47 | Attaches to vertical skids (triple axle rotation capability) | |||||||||||||
| AT 120 | Attaches to underbelly central structure tube | |||||||||||||
| AT 412 | Attaches to skid anchor ring for pop-out float equipped skids | |||||||||||||
|
|
Quick Connect Jack Head: The Quick Connect system allows for operators to change from one attachment device to the next in seconds. The sliding disk is locked into place with a safety pin. The Quick Connect system is a feature on all tow cart models equipped with an electric lift. A great Advantage! |
|||||||||||||
| OATL | Aircraft towing hook. Can be used with any aircraft tow bar (not included). May be used with multiple ball size or pin hook. | |||||||||||||