
This compatibility chart provides guidance to select both the appropriate helicopter towcart and the attachment device.
First select the towcart model according to the helicopter models that you plan to tow and then select the optimal attachment device for your helicopter fleet. You are welcome to contact us for guidance.
We invite you to view our
videos to appreciate
the Helitowcart in action.
| *Low skids Helicopters use V403. Contact us for details | Tow carts | Attachment devices | |||||||
| V102 | V204 | V201 | V404 | V500 | AT 44 | AT 45 | AT 47 | AT 120 | |
| Robinson | |||||||||
| 22 | ● | ● | ● | ● | ● | ● | |||
| 44 | ● | ● | ● | ● | ● | ● | |||
| Enstrom | |||||||||
| 280 | ● | ● | ● | ● | |||||
| 480 | ● | ● | ● | ● | |||||
|
Bell * |
|||||||||
| 204/205 | ● | ● | |||||||
| 206B-3 | ● | ● | ● | ● | |||||
| 206L-4 | ● | ● | ● | ● | |||||
| 212/412 | ● | ● | |||||||
| 407 | ● | ● | ● | ● | |||||
| 427 | ● | ● | ● | ||||||
| Eurocopter | |||||||||
| AS 350 | ● | ● | ● | ● | |||||
| AS 355 | ● | ● | ● | ● | |||||
| EC 120 | ● | ● | ● | ● | |||||
| EC 130 | ● | ● | ● | ||||||
| EC 135 | ● | ● | ● | ||||||
| EC 145 | ● | ● | ● | ||||||
| BK 117 | ● | ● | ● | ● | |||||
|
Tow Carts for Robinsons only |
Tow Carts for Universal use |
|
V102 |
V201 |
|
V204 |
V404 |
|
Tow Cart for low skids |
|
|
V403 V500 |
|
|
Attachment devices |
|
|
AT44 |
AT47 |
|
AT45 |
AT120 |
© 2008 Helitowcart by Vanair inc. All rights reserved. Last update: 18/04/2008
If you would like more information about our helicopter towing capabilities, tow carts & accessories, please e-mail us at: info@helitowcart.com
| About us | The Helitowcart | Helitowcart specifications | Tow cart models | Compatibility chart | Wheels | BearPaws | Downloads | Videos | Pictures | Our customers | Prices | Shipping | Payment | Contact information | Site map |