|
Specifications
2 wheel drive |
V102 | V204 | V201 |
| Capacity | R22 & R44 only | R22 & R44 only | 5500 lbs (2500 kg) |
| Min
retracted height (including AT45 attachment system) |
na | na | 16 1/4" (41 cm) |
| Ground clearance | 1 1/4" (3 cm) | 3" (7.5 cm) | 3" (7.5 cm) |
| Traction | 2 x 300 watts motors | 2 x 300 watts motors | 2 x 300 watts motors |
| Wheels | Hard 2 x swivel 4" (10 cm) Pneumatic 2 x traction 10" x 3" (25 x 7 cm) |
Hard 2 x swivel 6" (15 cm) Pneumatic 2 x traction 13" x 6" (33 x 15 cm) |
Hard 2 x swivel 6" (15 cm) Pneumatic 2 x traction 13" x 6" (33 x 15 cm) |
| Batteries | 12 volts deep cycle 2x Group 24 70-85 amps hour 10 7/8" x 6 3/4" x 9 7/8" (28 x 17 x 25 cm) Not included |
12 volts deep cycle 2x Group 24 70-85 amps hour 10 7/8" x 6 3/4" x 9 7/8" (28 x 17 x 25 cm) Not included |
12 volts deep cycle 2x Group 24 70-85 amps hour 10 7/8" x 6 3/4" x 9 7/8" (28 x 17 x 25 cm) Not included |
| Battery charger | 4 amps, 115/230 volts, included | 4 amps, 115/230 volts, included | 4 amps, 115/230 volts, included |
| Color | Black | Black | Black |
| Control panel | Control box set up on folding arm with throttle button, speed & direction dial | Control box set up on folding arm with throttle button, speed & direction dial | Control box set up on folding arm with throttle button, speed & direction dial |
| Lift | Manual hydraulic V movement | Manual hydraulic V movement | Electrical V movement |
| Brakes | Set to OFF position for free wheel mode (can be put in ON position for slope operation) | Set to OFF position for free wheel mode (can be put in ON position for slope operation) | Set to OFF position for free wheel mode (can be put in ON position for slope operation) |
| Option power supply (GPU kit) | na | na | Model OPS |
| Tow hook for wheeled helicopter & aircraft | Model OAT | Model OAT | Model OAT |
| Extra weight kit | na | na | Model OWK 146 lbs / 66 kg weight blocks to optimize traction |
| Crate size (shipped assembled) | 48" x 31" x 25" (120 x 79 x 64 cm) | 48" x 31" x 25" (120 x 79 x 64 cm) | 48" x 31" x 25" (120 x 79 x 64 cm) |
| Crate weight (approx. values) | 256 lbs (116 kg) | 300 lbs (141 kg) | 300 lbs (141 kg) |
