This compatibility chart provides guidance to select the appropriate helicopter carrier according to the helicopter model.
You are welcome to contact us for guidance.
We invite you to view our
videos to appreciate
the HeliCarrier in action.
| Compatibility | |||||||
![]() |
![]() |
||||||
![]() |
|||||||
![]() |
|||||||
| V1020 | V1022 | V1030 | V1032 | V1040 | |||
| Manufacturer | Load capacity | ||||||
| 4500 lbs | 7500 lbs | 9500 lbs | 9500lbs | 10500lbs | |||
| 2000 kg | 3400 kg | 4300 kg | 4300kg | 4770kg | |||
| Robinson | R22 | ||||||
| R44 | |||||||
| R44 Clip | |||||||
| Eurocopter | AS350 | ● | ● | ● | ● | ● | |
| AS355 | ● | ● | ● | ● | ● | ||
| EC120 | ● | ● | ● | ● | ● | ||
| EC130 | ● | ● | ● | ● | ● | ||
| EC135 | ● | ● | ● | ||||
| EC145 | ● | ● | ● | ● | |||
| BK117 | ● | ● | ● | ● | |||
| Bell | B205 | ● | ● | ||||
| B206B | ● | ● | ● | ● | |||
| B206L | ● | ● | ● | ● | ● | ||
| B407 | ● | ● | ● | ● | ● | ||
| B204-412 | ● | ● | |||||
| B429 | ● | ● | ● | ||||
| B430 | ● | ● | ● | ||||
| MD | MD500 | ● (with POD) | ● (w/o POD) | ● (w/o POD) | ● (w/o POD) | ||
| MD600 | ● | ● | ● | ● | |||
| MD900 | ● | ● | ● | ||||
| Enstrom | FX28 | ||||||
| F280 | |||||||
| F480 | |||||||
| Agusta | A109 | ||||||
| A119 | ● | ● | ● | ● | |||
| A139 | |||||||
| Schweizers | SW300 | ||||||
|
Note: If your helicopter is equipped with accessories under its belly you may want to confirm compatibility. In order to do so, simply use the procedure presented in the document titled " V1000 Heli-Carrier MEASURE TOOL" available in the "Download" section on this webpage. Once you have identified possible conflicts of compatibility, simply submit your collected information to Helitowcart. Our representatives will confirm if one of our options can solve your issue. |
|||||||
Simply...smart, swift & safe helicopter towing !